(as of March 31, 2026)
| Number of borrowers | Number of financial statements | |
|---|---|---|
| Incorporated SMEs Of which: those with default information |
3,248 489 |
30,041 4,475 |
| Sole-proprietor SMEs Of which: SMEs with default information |
1,573 226 |
7,370 1,166 |
(Unit: 1,000)
| Hokkaido and Tohoku |
Kanto | Chubu | Kinki | Chugoku and Shikoku |
Kyushu and Okinawa |
Total | |
|---|---|---|---|---|---|---|---|
| CONSTRUCTION | 84 | 224 | 109 | 112 | 63 | 72 | 665 |
| MANUFACTURING | 34 | 146 | 92 | 96 | 36 | 28 | 432 |
| INFORMATION AND COMMUNICATIONS | 5 | 64 | 9 | 13 | 4 | 6 | 99 |
| TRANSPORT AND POSTAL ACTIVITIES | 13 | 38 | 16 | 23 | 12 | 11 | 112 |
| WHOLESALE | 31 | 150 | 56 | 82 | 25 | 32 | 376 |
| RETAIL TRADE | 49 | 125 | 62 | 65 | 38 | 43 | 382 |
| REAL ESTATE AND GOODS RENTAL AND LEASING | 24 | 128 | 35 | 74 | 22 | 28 | 312 |
| SCIENTIFIC RESEARCH, PROFESSIONAL AND TECHNICAL SERVICES | 14 | 77 | 18 | 26 | 12 | 15 | 162 |
| ACCOMMODATIONS, EATING AND DRINKING SERVICES | 19 | 67 | 29 | 26 | 14 | 18 | 173 |
| LIVING-RELATED AND PERSONAL SERVICES AND AMUSEMENT SERVICES | 10 | 40 | 14 | 16 | 8 | 10 | 98 |
| MEDICAL, HEALTH CARE AND WELFARE | 15 | 38 | 17 | 28 | 12 | 17 | 127 |
| SERVICES, N.E.C. | 22 | 101 | 36 | 45 | 17 | 22 | 243 |
| Others | 9 | 22 | 10 | 9 | 7 | 9 | 67 |
| Total | 328 | 1,220 | 503 | 614 | 271 | 311 | 3,248 |
(Unit: 1,000)
| Annual sales | 2022 | 2023 | 2024 |
|---|---|---|---|
| Less than ¥ 100 million | 52.2 | 51.2 | 49.5 |
| ¥ 100 million to less than ¥ 300 million | 24.4 | 24.8 | 25.3 |
| ¥ 300 million to less than ¥ 1 billion | 14.2 | 14.6 | 15.3 |
| ¥ 1 billion and more | 9.2 | 9.4 | 9.9 |
| Total | 100.0 | 100.0 | 100.0 |
(Unit: %)