(as of March 31, 2025)
Number of borrowers | Number of financial statements | |
---|---|---|
Incorporated SMEs Of which: those with default information |
3,157 473 |
28,866 4,239 |
Sole-proprietor SMEs Of which: SMEs with default information |
1,542 218 |
7,168 1,111 |
(Unit: 1,000)
Hokkaido and Tohoku |
Kanto | Chubu | Kinki | Chugoku and Shikoku |
Kyushu and Okinawa |
Total | |
---|---|---|---|---|---|---|---|
CONSTRUCTION | 82 | 219 | 106 | 109 | 62 | 71 | 649 |
MANUFACTURING | 34 | 145 | 91 | 95 | 35 | 28 | 428 |
INFORMATION AND COMMUNICATIONS | 5 | 60 | 8 | 12 | 4 | 6 | 95 |
TRANSPORT AND POSTAL ACTIVITIES | 12 | 37 | 16 | 22 | 12 | 11 | 110 |
WHOLESALE | 31 | 147 | 55 | 81 | 25 | 31 | 370 |
RETAIL TRADE | 49 | 122 | 60 | 64 | 38 | 43 | 375 |
REAL ESTATE AND GOODS RENTAL AND LEASING | 23 | 120 | 34 | 71 | 21 | 27 | 297 |
SCIENTIFIC RESEARCH, PROFESSIONAL AND TECHNICAL SERVICES | 13 | 73 | 17 | 25 | 11 | 15 | 154 |
ACCOMMODATIONS, EATING AND DRINKING SERVICES | 19 | 65 | 28 | 26 | 14 | 17 | 168 |
LIVING-RELATED AND PERSONAL SERVICES AND AMUSEMENT SERVICES | 10 | 38 | 14 | 15 | 8 | 10 | 94 |
MEDICAL, HEALTH CARE AND WELFARE | 14 | 36 | 16 | 26 | 12 | 17 | 121 |
SERVICES, N.E.C. | 21 | 97 | 35 | 44 | 17 | 22 | 235 |
Others | 9 | 21 | 9 | 9 | 7 | 9 | 64 |
Total | 321 | 1,179 | 490 | 599 | 264 | 304 | 3,157 |
(Unit: 1,000)
Annual sales | 2021 | 2022 | 2023 |
---|---|---|---|
Less than ¥ 100 million | 53.1 | 52.2 | 49.8 |
¥ 100 million to less than ¥ 300 million | 24.0 | 24.5 | 25.3 |
¥ 300 million to less than ¥ 1 billion | 14.0 | 14.2 | 15.1 |
¥ 1 billion and more | 8.9 | 9.1 | 9.8 |
Total | 100.0 | 100.0 | 100.0 |
(Unit: %)